ALTA Industrial Wireless Low Temperature SensorMonnit wireless low temperature sensors use an RTD to accurately measure temperatures from -200°C to +162°C. Perfect for low temperature critical applications such as freezers and coolers. User customization allows you to set the frequency of sensor readings and create notifications from the system when certain criteria have been met or exceeded.
|
Part No. | Description | Price | Stock | |
---|---|---|---|---|
MNS2-4-IN-TS-LT-L03 | ALTA INDUSTRIAL WIRELESS LOW TEMPERATURE SENSOR,433 MHz,3 foot probe | $250 | ∗ | |
MNS2-4-IN-TS-LT-L03-NC | ALTA INDUSTRIAL WIRELESS LOW TEMPERATURE SENSOR,433 MHz,3 foot probe,NIST Certified | $289 | ∗ | |
MNS2-4-IN-TS-LT-L10 | ALTA INDUSTRIAL WIRELESS LOW TEMPERATURE SENSOR,433 MHz,10 foot probe | $163 | ∗ | |
MNS2-4-IN-TS-LT-L10-NC | ALTA INDUSTRIAL WIRELESS LOW TEMPERATURE SENSOR,433 MHz,10 foot probe,NIST Certified | $303 | ∗ | |
MNS2-4-IN-TS-LT-L25 | ALTA INDUSTRIAL WIRELESS LOW TEMPERATURE SENSOR,433 MHz,25 foot probe | $193 | ∗ | |
MNS2-4-IN-TS-LT-L25-NC | ALTA INDUSTRIAL WIRELESS LOW TEMPERATURE SENSOR,433 MHz,25 foot probe,NIST Certified | $333 | ∗ | |
MNS2-8-IN-TS-LT-L03 | ALTA INDUSTRIAL WIRELESS LOW TEMPERATURE SENSOR,868 MHz,3 foot probe | $240 | ∗ | |
MNS2-8-IN-TS-LT-L03-NC | ALTA INDUSTRIAL WIRELESS LOW TEMPERATURE SENSOR,868 MHz,3 foot probe,NIST Certified | $289 | ∗ | |
MNS2-8-IN-TS-LT-L10 | ALTA INDUSTRIAL WIRELESS LOW TEMPERATURE SENSOR,868 MHz,10 foot probe | $163 | ∗ | |
MNS2-8-IN-TS-LT-L10-NC | ALTA INDUSTRIAL WIRELESS LOW TEMPERATURE SENSOR,868 MHz,10 foot probe,NIST Certified | $303 | ∗ | |
MNS2-8-IN-TS-LT-L25 | ALTA INDUSTRIAL WIRELESS LOW TEMPERATURE SENSOR,868 MHz,25 foot probe | $193 | ∗ | |
MNS2-8-IN-TS-LT-L25-NC | ALTA INDUSTRIAL WIRELESS LOW TEMPERATURE SENSOR,868 MHz,25 foot probe,NIST Certified | $333 | ∗ | |
MNS2-9-IN-TS-LT-L03 | ALTA INDUSTRIAL WIRELESS LOW TEMPERATURE SENSOR,900 MHz,3 foot probe | $240 | ∗ | |
MNS2-9-IN-TS-LT-L03-NC | ALTA INDUSTRIAL WIRELESS LOW TEMPERATURE SENSOR,900 MHz,3 foot probe,NIST Certified | $360 | ∗ | |
MNS2-9-IN-TS-LT-L10 | ALTA INDUSTRIAL WIRELESS LOW TEMPERATURE SENSOR,900 MHz,10 foot probe | $163 | ∗ | |
MNS2-9-IN-TS-LT-L10-NC | ALTA INDUSTRIAL WIRELESS LOW TEMPERATURE SENSOR,900 MHz,10 foot probe,NIST Certified | $303 | ∗ | |
MNS2-9-IN-TS-LT-L25 | ALTA INDUSTRIAL WIRELESS LOW TEMPERATURE SENSOR,900 MHz,25 foot probe | $193 | ∗ | |
MNS2-9-IN-TS-LT-L25-NC | ALTA INDUSTRIAL WIRELESS LOW TEMPERATURE SENSOR,900 MHz,25 foot probe,NIST Certified | $333 | ∗ |
ALTA sensors offer 3 to 4 times the range of standard sensor platforms, extending non-line-of-sight reach to an exceptional 1,200+ feet through walls (12-14 walls typical). Using Frequency-hopping Spread Spectrum (FHSS) also allows ALTA sensors to have better interference immunity from other wireless devices.
Superior power management provides ALTA sensors with almost twice the battery life of Monnit's standard wireless sensors.
Integrated on-board data storage allows ALTA sensors to store data messages if communication to a wireless gateway is disrupted (power outage, Internet outage, or out of range). Messages that can't be delivered will be time-stamped and stored in memory (up to the last 512 messages) until communication with the gateway is restored, at which point the messages will all be transmitted.
Over-the-air updates allow ALTA products to be updated remotely if new fixes or features become available.
* Actual range may vary depending on environment.
** Battery life is determined by sensor reporting frequency and other variables.