ALTA Industrial Wireless Activity Detection SensorALTA industrial wireless activity detection sensors can be used in a host of applications where detecting vibration, or sudden movement etc. is required. This version of the activity sensor detects sudden movement or non-movement of a given device or surface, and alerts you of the change.
|
Part No. | Description | Price | Stock | |
---|---|---|---|---|
MNS2-4-IN-MV-VD | ALTA INDUSTRIAL WIRELESS ACTIVITY DETECTION SENSOR, 433 MHz | $235 | ∗ | |
MNS2-4-IN-MV-VD-SOL | ALTA INDUSTRIAL WIRELESS ACTIVITY DETECTION SENSOR, 433 MHz, Solar w/ Rechargeable Battery | $259 | ∗ | |
MNS2-8-IN-MV-VD | ALTA INDUSTRIAL WIRELESS ACTIVITY DETECTION SENSOR, 868 MHz | $225 | ∗ | |
MNS2-8-IN-MV-VD-PA | ALTA INDUSTRIAL WIRELESS ACTIVITY DETECTION SENSOR, 868 MHz, High Gain Leaded Puck | $220 | ∗ | |
MNS2-8-IN-MV-VD-SOL | ALTA INDUSTRIAL WIRELESS ACTIVITY DETECTION SENSOR, 868 MHz, Solar w/ Rechargeable Battery | $248 | ∗ | |
MNS2-8-IN-MV-VD-SOL-PA | ALTA INDUSTRIAL WIRELESS ACTIVITY DETECTION SENSOR, 868 MHz, Solar w/ Rechargeable Battery, HGA | $264 | ∗ | |
MNS2-9-IN-MV-VD | ALTA INDUSTRIAL WIRELESS ACTIVITY DETECTION SENSOR, 900 MHz | $225 | ∗ | |
MNS2-9-IN-MV-VD-PA | ALTA INDUSTRIAL WIRELESS ACTIVITY DETECTION SENSOR, 900 MHz, High Gain Leaded Puck | $240 | ∗ | |
MNS2-9-IN-MV-VD-SOL | ALTA INDUSTRIAL WIRELESS ACTIVITY DETECTION SENSOR, 900 MHz, Solar w/ Rechargeable Battery | $265 | ∗ | |
MNS2-9-IN-MV-VD-SOL-PA | ALTA INDUSTRIAL WIRELESS ACTIVITY DETECTION SENSOR, 900 MHz, Solar w/ Rechargeable Battery, HGA | $241 | ∗ |
ALTA sensors offer 3 to 4 times the range of standard sensor platforms, extending non-line-of-sight reach to an exceptional 1,200+ feet through walls (12-14 walls typical). Using Frequency-hopping Spread Spectrum (FHSS) also allows ALTA sensors to have better interference immunity from other wireless devices.
Superior power management provides ALTA sensors with almost twice the battery life of Monnit's standard wireless sensors.
Integrated on-board data storage allows ALTA sensors to store data messages if communication to a wireless gateway is disrupted (power outage, Internet outage, or out of range). Messages that can't be delivered will be time-stamped and stored in memory (up to the last 512 messages) until communication with the gateway is restored, at which point the messages will all be transmitted.
Over-the-air updates allow ALTA products to be updated remotely if new fixes or features become available.
* Actual range may vary depending on environment.
** Battery life is determined by sensor reporting frequency and other variables.